2015 Winners
All Ireland Safety Award Winners 2015
The award winners below are sorted randomly within their respective award categories
Award | Organisation | High Achiever Award |
Supreme Award | Sierra Support Services Group | Yes |
Gold Award | John Sisk & Son (Holdings) Ltd. | Yes |
Silver Award | Walls Construction Limited | |
Bronze Award | Lagan Construction Group | |
President’s Award: Large Size Organisation | Zimmer Orthopedics Manufacturing Limited | |
President’s Award: Medium Size Organisation | P&D Lydon | |
President’s Award: Small Size Organisation | Mainline Group Ltd. | |
President’s Award: New Entrant | Longford County Council | |
President’s Award: Overall Regional Award | The Lisheen Mine | |
President’s Award: Chemical/Pharmaceutical | Eli Lilly S.A. – Irish Branch | |
President’s Award: Construction | John Paul Construction | |
Facilities Management and Services Award | Bilfinger Ireland | |
Voluntary, Social and Community Award | RehabCare | |
Electronic / Electrical Manufacturing / Assembly Award | Schrader Electronics – part of Sensata Technologies | |
Local Authority / Council Award | Fingal County Council | Yes |
Information Technology and Computer Services Award | Intel Ireland Ltd. | |
Food / Drink Award | Glanbia Ingredients Ireland, Ballyragget | |
Manufacturing Award | Montupet UK Ltd. | |
Utilities / Telecoms Providers Award | Bord Gáis Energy | |
Medical Devices Award | Lake Region Medical Limited | Yes |
Healthcare Provider Award | Belfast Health & Social Care Trust | |
Financial / Insurance Award | Central Bank of Ireland | |
Transport / Distribution / Storage Award | Irish Bulk Liquid Storage Ltd. | |
Mechanical Engineering / Manufacturing / Assembly Award | Thermo King, Galway | |
Retail / Wholesale Award | Musgrave Wholesale Partners | |
Public Service Award | Tipperary Fire & Rescue Service | |
Sport / Leisure Award | Mardyke Arena UCC | |
Service Award | Compass Group Ireland | |
Consultants Award | M+W Ireland High Tech Projects Limited | |
Chemical/Pharmaceutical: Pharmaceuticals [API] Award | Pfizer, Little Island | |
Chemical/Pharmaceutical: Speciality Chemicals Award | GE Healthcare Ireland | Yes |
Chemical/Pharmaceutical: Pharmaceuticals [Fill Finish] Award | Allergan Pharmaceuticals Ireland | Yes |
Construction: Civil Engineering Award | W & H Alexander Limited | |
Construction: Specialist Contractor Award | Cold Chon Galway Ltd. (Chemoran) | Yes |
Construction: Industrial / Commercial Award | Kilcawley Construction | |
Construction:Mineral Extraction/Quarrying/Concrete Product Award | Northstone NI Limited (Materials Division) | Yes |
Construction: Building Services Award | Kirby Group Engineering | |
Construction: Consulting Engineers Award | Malone Engineering Group | |
Construction: Road Surfacing Award | Road Maintenance Services | Yes |
Construction: Utility Services Award | TLI Group | Yes |
Northern Ireland Award | John Graham Construction Ltd. | |
Regional Award (South) | Bon Secours Hospital Tralee | |
Regional Award (South East) | Winthrop Engineering Ltd. | |
Regional Award (North West) | Abbvie Ireland NL B.V. | |
Regional Award (Mid West) | Roadbridge | Yes |
Regional Award (West) | Glan Agua Ltd. | |
Regional Award (North East) | Obelisk Group | |
Regional Award (Midlands) | Bennett Construction Ltd. | |
Regional Award (East) | Leo Lynch | |
Best New Entry: Large Size Organisation Award | BT Ireland | |
Best New Entry: Medium Size Organisation Award | McGinty and O’Shea Ltd. | |
Best New Entry: Small Sized Organisation Award | BH Tree Services Ltd. | |
Distinction | MSL Engineering Ltd. | |
Distinction | Aramark Workplace Solutions | |
Distinction | Killarney Telecommunications Ltd. | |
Distinction | Galway Clinic | |
Distinction | O’Connor Sutton Cronin | |
Distinction | Aramark Food Services | |
Distinction | Abbott Ireland Diagnostic Division | Yes |
Distinction | Arup | |
Distinction | GEA Ireland Ltd. | |
Distinction | Jones Engineering Group | Yes |
Distinction | BAM Contractors Ltd. | |
Distinction | GMC Utilities Group Ltd. | |
Distinction | Helsinn Birex Pharmaceuticals | Yes |
Distinction | MJ Conroy Construction | |
Distinction | Honeywell Aerospace Ireland Limited | |
Distinction | Merit Medical Ireland Ltd. | |
Distinction | KD Group Mechanical Engineers | |
Distinction | Global Rail Services Ltd. | |
Distinction | K Leisure | |
Distinction | Cork City Council | |
Distinction | EMR Integrated Solutions | |
Distinction | Sky Handling Partner Ltd. | |
Distinction | Towercom Limited | |
Distinction | Alkermes Pharma Ireland Ltd. | Yes |
Distinction | HBE | |
Distinction | Roadbridge – Corrib On-Shore Pipeline Project | |
Distinction | Mercury Engineering | |
Distinction | Hertel (Ireland) Ltd. | |
Distinction | EU Power & Energy Ltd. | |
Distinction | Acacia Facilities Management Ltd. | |
Distinction | Ballina Beverages | |
Distinction | BioMarin International Limited | |
Distinction | KN Group | |
Distinction | Wexford County Council | |
Distinction | Lloyds Pharmacy Ireland Limited | |
Distinction | Honeywell Transportation Ireland Ltd. | |
Distinction | Bon Secours Hospital Galway | |
Distinction | Jones Engineering Group – Heavy Lift and Rigging Division | |
Distinction | John Cradock Ltd. | |
Distinction | Walsh Mechanical Engineering Ltd. | |
Distinction | Roankabin Manufacturing Ltd. | |
Distinction | Designer Group Engineering Contractors | Yes |
Distinction | Aura Sport & Leisure Management Ltd. | |
Distinction | Bon Secours Hospital Dublin | |
Distinction | Xerox Technology | Yes |
Distinction | Intel Ireland Ltd. – in conjunction with DPS Engineering | |
Distinction | PM Group | Yes |
Distinction | MEIC Ltd. | |
Distinction | Baxter Healthcare – Irish Manufacturing Operations | |
Highly Commended | Imtech Suir Engineering Ltd. | |
Highly Commended | Cold Chon (Galway) Ltd., Sligo | |
Highly Commended | Road Safety Operations Ireland | |
Highly Commended | Element Six – (Family of De Beers and Anglo American) | |
Highly Commended | Maveric Contractors | |
Highly Commended | Office Depot (Ireland) Ltd. | |
Highly Commended | MMD Construction | |
Commended | UPC Ireland Ltd. | |
Commended | The Commission for Communications Regulations (COMREG) | |
Commended | ISS Facility Services | |
Commended | McAleer & Teague Ltd. | |
Merit | Cagney Contract Cleaning | |
Merit | Vention Medical IRL Ltd. | |
Recognition | Nordex Energy Ireland Ltd. | |
Recognition | Rosderra Irish Meats |
The award winners above are sorted randomly within their respective award categories
The NISO/NISG Occupational Health Award supported by the Health and Safety Authority (HSA) and the Health Services Executive for Northern Ireland (HSENI) was won by Eli Lilly S.A. – Ireland Branch.
The inaugural Anderco Superior Performance Award was won by Lagan Construction Group.
The Small / Sub Contractor, Safety Innovation Award 2015, in association with the Construction Safety Partnership (CSP), was awarded to SNPS Ltd.
The Safety Representative of the Year Award 2015, in association with Nifast, was awarded to Pauline Walsh, Ballina Beverages.