Occupational Health and Safety
Supreme Award Hall of Fame 1992 – 2023
Year | Supreme Award Winners |
---|---|
2024 | 🏆🏆🏆 |
2023 | Jones Engineering Group |
2022 | Designer Group |
2021 | Designer Group |
2020 | PM Group |
2019 | PM Group |
2018 | Tipperary Fire and Rescue Service |
2017 | Jones Engineering Group |
2016 | John Paul Construction |
2015 | Sierra Support Services Group |
2014 | Cold Chon Galway Ltd. (Chemoran) |
2013 | GE Healthcare |
2012 | MSD, Brinny |
2011 | Diamond Innovations Irish Operations |
2010 | Masonite Ireland |
2009 | PSE Kinsale Energy Ltd. |
2008 | Swords Laboratories |
2007 | Baxter Healthcare Irish Manufacturing Operations |
2006 | Helsinn Birex Pharmaceuticals Ltd. |
2005 | Roadbridge Ltd. |
2004 | Helsinn Chemicals Ireland Ltd. |
2003 | Bausch & Lomb Ireland |
2002 | GE Superabrasives Ireland |
2001 | Merck Sharp & Dohme (Ireland) Ltd. |
2000 | Aughinish Alumina |
1999 | Janssen Pharmaceutical Ltd. |
1998 | Bausch & Lomb Ireland Sunglass Operation |
1997 | Olin Chemicals BV |
1996 | Intel Ireland Ltd. |
1995 | Janssen Pharmaceutical Limited |
1994 | Merck Sharp & Dohme Ireland |
1993 | Irish Refining plc |
1992 | Arthur Guinness & Son (Dublin) Ltd. |
- Register your interest in the Safety Awards
- View the 2021 Safety Awards Winners
- View the 2020 Safety Awards Winners
- View the 2019 Safety Awards Winners
- View the 2018 Safety Awards Winners
- View the 2017 Safety Awards Winners
- View the 2016 Safety Award winners
- View the 2015 Safety Award Winners
- View the 2014 Safety Award Winners
- View some of the entrants over the years
- Register your interest in the Safety Awards